
| Cold Spring, KY 41076 | |||
|---|---|---|---|
| LAST READING AT TIME: 4:00 PM DATE: May 01 2010 | |||
| Current Weather | Dry | Current Temperature | 70.7°F (21.5°C) (Heat Index 77.0°F ), Apparent temp 68.9°F |
| Maximum Temperature (since midnight) | 70.7°F at: 3:51 PM | Minimum Temperature (since midnight) | 60.8°F at: 1:29 AM |
| Average windspeed (ten minute) | 1.2 kts (2.2 kmh) | Wind Direction (ten minute) | SSE (156°) |
| Heat Index | 77.0°F | Maximum Gust (last hour) | 5.1 kts (9.3 kmh) at: 3:58PM |
| Maximum Gust (since midnight) | 11.9 kts (21.9 kmh) at: 11:21 AM | Maximum 1 minute average (since midnight) | 8.0 kts (14.7 kmh) at: 11:18 AM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.39 in. (10.0 mm) at 10:22 AM |
| Rainfall This month | 0.39 in. (10.0 mm) | Rainfall To date this year | 12.05 in. (306.0 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.04 in/hour |
| Yesterdays rainfall | 0.00 in | DewPoint | 46.5°F (Wet Bulb :57.9°F ) |
| Humidity | 42 %, Humidex 71.5°F | Barometer corrected to msl | 29.264 in. (991.0 hPa) |
| Pressure change | 0.00 in. (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +0.03 in | Pressure change (last 6 hours) | -0.06 in |
Use the RELOAD facility on your browser to retrieve the latest data.